| Zeal ZePower Dura | Test Method | Units | 20W-50 |
|---|---|---|---|
| Density @ 15 °C | ASTM D 4052 | gm/cc | 0.890 |
| Viscosity @ 100 °C | ASTM D 445 | cSt | 20.4 |
| Viscosity @ 40 °C | ASTM D 445 | cSt | 175 |
| Viscosity Index | ASTM D 2270 | – | 137 |
| Pour Point | ASTM D 97 | °C | -30 |
| Flash Point (COC) | ASTM D 92 | °C | 236 |
| Total Base Number | ASTM D 2896 | mg KOH/g | 9.0 |
| CCS Viscosity | ASTM D 5293 | cP | 6060 @ -15 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.




